The campus is spread across a total area of 2.223 acres .
Buildings Detail
The institute buildings comprises of following blocks:








Workshop Areas
The institute comprises of 06 workshops for 04 Trades, and 1 store.
| Type | No. of spaces | Total Area (Sqmts) |
| 1. Electrician Workshop-1 | 1 | 98 |
| 2. Electrician Workshop-2 | 1 | 101.79 |
| 3. Fitter Workshop-1 | 1 | 102.35 |
| 4. Fitter Workshop-2 | 1 | 101.79 |
| 5. Mechanic Refrigerator & AC Workshop | 1 | 102.35 |
| 6. Draughtsman Civil Workshop | 1 | |
| 7. Store | 1 | 44.62 |
| Grand Total | 758.88 |
Other Academic Areas
Apart from the workshops, the institute comprises of the following infrastructure.
| Type | No. of spaces | Total Area (Sqmts) |
| 1.Classrooms | 8 | 240 |
| 1.Principal Room | 1 | 30 |
| 1.Staff Room | 1 | 30 |
| 1.Admin Room | 1 | 48 |
| 1.Placement Cell | 1 | 30 |
| 1.Engineering Store | 1 | 46.62 |
| 1.Library | 1 | 67.14 |
| 1.Drawing Hall | 1 | 67.14 |
| 1.IT Lab | 1 | 86.22 |
| 1.Stores | 1 | 44.62 |
| Grand Total | 10 | 681.77 |






